Change Font: A A A A Contact Us What's New FAQs Subscribe ADB.org home
HomeWhat's NewWho's in First? A Regional Development Index for the PRC's ProvincesAppendixes

Appendixes

Figure A1 Regional Development: Overall Index [ PDF 71.5KB | 1 pages ]

Figure A2 Economic Development [ PDF 71.5KB | 1 pages ]

Figure A3 Productivity and R&D [ PDF 71.5KB | 1 pages ]

Figure A4 Human Development [ PDF 71.6KB | 1 pages ]

Figure A5 Education [ PDF 71.6KB | 1 pages ]

Figure A6 Social Equity [ PDF 71.6KB | 1 pages ]

Figure A7 Public Services [ PDF 71.6KB | 1 pages ]

Figure A8 Social Security [ PDF 71.5KB | 1 pages ]

Figure A9 Infrastructure [ PDF 71.6KB | 1 pages ]

Figure A10 Environment Protection [ PDF 71.6KB | 1 pages ]

Figure A11 Institutional Development [ PDF 71.7KB | 1 pages ]

Figure A12 Natural Resources and Geographic Location [ PDF 71.4KB | 1 pages ]

Table A1 Sectoral Structure of GDP (2004) [ PDF 43.5KB | 1 pages ]

Table A2 Ownership Structure and Trade Dependence [ PDF 44.8KB | 1 pages ]

Table A3 Consumption Ratio, Capital-Labor Ratio and Value-Added Ratio [ PDF 64KB | 1 pages ]

Download this Discussion Paper [ PDF 222.9KB| 32 pages ].




[previous chapter] [next chapter]


Post a Comment

We welcome your feedback on this publication. Post a comment. ADBI is not obliged to acknowledge or publish comments and may abridge or edit them before web posting.

Comment(s)

There are [0] comment(s) for this entry. Post a comment.

    The views expressed in this paper are the views of the authors and do not necessarily reflect the views or policies of the Asian Development Bank Institute (ADBI), the Asian Development Bank (ADB), its Board of Directors, or the governments they represent. ADBI does not guarantee the accuracy of the data included in this paper and accepts no responsibility for any consequences of their use. Terminology used may not necessarily be consistent with ADB official terms.

    Back to Top 
    © 2012 Asian Development Bank Institute.